close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WALLY MAYNE | 4816392 | 1 | N/A | 
| 2 | 2KYLE KING | 6025210 | 2 | N/A | 
| 3 | 3CALEB KURETICH | 3974362 | 3 | N/A | 
| 4 | 7RYAN HOVIS | 3921383 | ||
| 5 | 4MIKE HIMANEK | 6109926 | 1 | 3rd in past event | 
| 6 | 5GREG CARRICO | 8962156 | 2 | 4th in past event | 
| 7 | 6HEATH FESLER | 9973415 | 3 | N/A | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GIANNI SMITH | 9670492 | 8 | N/A | 
| 2 | 2MIKE KERR | 9973053 | 9 | N/A | 
| 3 | 3DAN DOLLEY | 6805590 | 10 | N/A | 
| 4 | 4CHRIS HALL | 5251039 | 11 | N/A | 
| 5 | 5CODY HAWKS | 6786958 | 12 | N/A | 
| 6 | 6RON TYPINSKI | 1778373 | 13 | N/A | 
| 7 | 7TED RICKERT | 7495475 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE TEWKSBERRY | 8706778 | 1 | 1st in past event | 
| 2 | 2SCOTT FOHEY | 4617955 | 2 | 2nd in past event | 
| 3 | 3TODD DOOLITTLE | 6407958 | 3 | 3rd in past event | 
| 4 | 4AVERY HOLYFIELD | 1332656 | 4 | 5th in past event | 
| 5 | 5LEWIS WARNER | 7661580 | 5 | 6th in past event | 
| 6 | 6ANTHONY OWEN | 7375178 | 6 | 9th in past event | 
| 7 | 7SCOTT WALTER | 7332687 | 7 | N/A | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HEATH FESLER | 7373807 | 1 | N/A | 
| 2 | 2BRANDON MARSH | 5389537 | 2 | N/A | 
| 3 | 3JUSTIN KURETICH | 9691832 | 3 | N/A | 
| 4 | 4TYLER DAVIS | 1978332 | 4 | N/A | 
| 5 | 5RYDER HIMANEK | 7882077 | 6 | N/A | 
| 6 | 6BRADY CARRICO | 8469247 | 7 | N/A | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TED RICKERT | 8368158 | 15 | 19th in past event | 
| 2 | 2CHRIS HALL | 1535196 | 22 | N/A | 
| 3 | 3LEWIS WARNER | 8971857 | 11 | 15th in past event | 
| 4 | 4RON TYPINSKI | 8402872 | 17 | N/A | 
| 5 | 5DAN DOLLEY | 6805590 | 18 | N/A | 
| 6 | 6JOE IANNUCCI | 3628717 | 19 | N/A | 
| 7 | 7KYLE KING | 6363724 | 20 | N/A | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WALLY MAYNE | 2860429 | 5 | 5th in past event | 
| 2 | 2TODD DOOLITTLE | 8276565 | 9 | 12th in past event | 
| 3 | 3DARRYL JOHNSON | 5486953 | 10 | 13th in past event | 
| 4 | 4MICKY COLLINS | 5768255 | 12 | 16th in past event | 
| 5 | 5GIANNI SMITH | 9670492 | 13 | 17th in past event | 
| 6 | 6JESSE COLLINS | 2662158 | 14 | 18th in past event | 
| 7 | 7SCOTT FOHEY | 9621780 | 7 | 8th in past event | 
| 8 | 8CODY HAWKS | 6893492 | 21 | N/A | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER DAVIS | 7115814 | 1 | 1st in past event | 
| 2 | 2CALEB KURETICH | 2715253 | 2 | 2nd in past event | 
| 3 | 3BRADY CARRICO | 9757964 | 3 | 3rd in past event | 
| 4 | 4RYDER HIMANEK | 9410840 | 4 | 4th in past event | 
| 5 | 5BRIAN SULLIVAN | 2534189 | 6 | 6th in past event | 
| 6 | 6MIKE TEWKSBERRY | 9439026 | 8 | 11th in past event | 
| 7 | 7BRANDON MARSH | 3212203 | 23 | N/A | 
| 8 | 8JUSTIN KURETICH | 6974632 | 16 | N/A | 
| Race Track | Rc One Racing | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 32  | 
				
| Total Race Laps | 2,488 |