close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CALEB KURETICH | 1970885 | 1 | 0 [0,0] 34/10:29.895 | 
| 2 | 2DAN HAUER | 7862432 | 2 | 2 [0,2] 33/10:21.765 | 
| 3 | 3AARON EGAN | 5526352 | 3 | 6 [3,3] 32/10:29.829 | 
| 4 | 4WILLIAM GOUGH | 7488883 | 4 | 8 [4,4] 32/10:34.722 | 
| 5 | 5CHRIS HALL | 3656544 | 5 | 8 [3,5] 32/10:37.651 | 
| 6 | 6MARK REYNOLDS | 2261474 | 6 | 9 [2,7] 31/10:23.813 | 
| 7 | 7RICH YOXTHEIMER | 4274145 | 7 | 10 [4,6] 30/10:09.146 | 
| 8 | 8THE WRECKING BALL | 8610401 | 8 | 12 [6,6] 30/10:08.216 | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRADY CARRICO | 4099275 | 1 | 3 [0,3] 35/10:16.013 | 
| 2 | 2BRAD HAUCH | 3174482 | 2 | 3 [0,3] 35/10:17.737 | 
| 3 | 3CODY MEIFERDT | 7940454 | 3 | 4 [2,2] 36/10:30.503 | 
| 4 | 4CAMERON SHAW | 2339529 | 4 | 4 [0,4] 35/10:13.659 | 
| 5 | 5SCOTTY ERNST | 7373565 | 5 | 8 [2,6] 34/10:06.158 | 
| 6 | 6JUSTIN KURETICH | 9691832 | 6 | 8 [3,5] 34/10:06.296 | 
| 7 | 7TYLER OBRIEN | 9428227 | 7 | 11 [5,6] 34/10:16.315 | 
| 8 | 8AUSTIN JACOBSON | 8070144 | 8 | 11 [5,6] 34/10:17.939 | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHANIAL BETLEY | 9036271 | 1 | 2 [0,2] 36/10:28.168 | 
| 2 | 2JAMES DOHERTY | 6715460 | 2 | 2 [0,2] 35/10:19.155 | 
| 3 | 3CALEB KURETICH | 6974632 | 3 | 3 [0,3] 34/10:08.126 | 
| 4 | 4ANDREW SMITH | 9788007 | 4 | 5 [2,3] 34/10:05.494 | 
| 5 | 5EVAN COOK | 4727139 | 5 | 9 [4,5] 34/10:13.995 | 
| 6 | 6BO ZERRIEN | 3849195 | 6 | 10 [4,6] 34/10:15.623 | 
| 7 | 7LUKE SIELA | 6448287 | 7 | 13 [6,7] 34/10:19.313 | 
| 8 | 8CODY BROWNSWORTH | 4822386 | 8 | 13 [5,8] 34/10:24.896 | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN FOX | 4941916 | 1 | 0 [0,0] 38/10:26.605 | 
| 2 | 2RYDER HIMANEK | 7882077 | 2 | 4 [0,4] 37/10:17.284 | 
| 3 | 3TYLER HOOKS | 9706925 | 3 | 5 [2,3] 37/10:22.431 | 
| 4 | 4CAMERON SHAW | 9526055 | 4 | 5 [2,3] 36/10:04.502 | 
| 5 | 5DANIEL CHAVEZ | 6119091 | 5 | 7 [2,5] 37/10:19.424 | 
| 6 | 6KYLE GOUGH | 5230030 | 6 | 10 [5,5] 36/10:02.804 | 
| 7 | 7KAIDEN VOSS | 4596428 | 7 | 11 [4,7] 36/10:03.495 | 
| 8 | 8COLLIN MILES | 5787032 | 8 | 11 [3,8] 36/10:05.138 | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAKOTAH PHEND | 2127977 | 1 | 2 [0,2] 41/10:15.906 | 
| 2 | 2AYDIN HORNE | 4449834 | 2 | 2 [0,2] 40/10:03.338 | 
| 3 | 3SPENCER RIVKIN | 2538901 | 3 | 2 [0,2] 40/10:07.430 | 
| 4 | 4TATER SONTAG | 5258860 | 4 | 6 [3,3] 40/10:12.039 | 
| 5 | 5DREIGHTON STOUB | 9307582 | 5 | 8 [4,4] 40/10:15.803 | 
| 6 | 6AUSTIN HORNE | 6957154 | 6 | 10 [5,5] 40/10:20.360 | 
| 7 | 7BRENT THIELKE | 5528099 | 7 | 13 [6,7] 38/10:12.611 | 
| 8 | 8JARED PHAIR | 5530130 | ||
| 9 | 9PAUL CICCARELLO | 7271659 | ||
| 10 | 10JASON RUONA | 2886545 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTTY ERNST | 4134800 | 1 | 0 [0,0] 34/10:24.991 | 
| 2 | 2RYDER HIMANEK | 8027916 | 2 | 2 [0,2] 34/10:19.964 | 
| 3 | 3RYAN HOVIS | 1056877 | 3 | 5 [2,3] 34/10:32.627 | 
| 4 | 4KYLE MUNSON | 3025822 | 4 | 6 [3,3] 32/10:05.164 | 
| 5 | 5ANDREW SMITH | 5614650 | 5 | 9 [4,5] 32/10:25.028 | 
| 6 | 6CHRIS GARAY | 8136282 | 6 | 10 [5,5] 32/10:30.010 | 
| 7 | 7TYLER OBRIEN | 3411681 | 7 | 10 [4,6] 32/10:30.289 | 
| 8 | 8AIDEN WILLIAMS | 5520270 | 8 | 15 [7,8] 31/10:20.896 | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMES DOHERTY | 7544974 | 1 | 0 [0,0] 36/10:09.759 | 
| 2 | 2EVAN COOK | 5106208 | 2 | 5 [2,3] 36/10:21.980 | 
| 3 | 3ANDREW SMITH | 6597525 | 3 | 7 [2,5] 35/10:15.823 | 
| 4 | 4BO ZERRIEN | 6750124 | 4 | 8 [2,6] 35/10:15.451 | 
| 5 | 5LUKE SIELA | 1599750 | 5 | 9 [4,5] 34/10:07.189 | 
| 6 | 6RICK MONAHAN | 5389025 | 6 | 10 [4,6] 34/10:11.000 | 
| 7 | 7AIDEN WILLIAMS | 6387426 | 7 | 13 [4,9] 34/10:16.665 | 
| 8 | 8BRADLEY SPROUL | 4840780 | 8 | 14 [3,11] 34/10:19.586 | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DUSTIN FOX | 3410817 | 1 | 0 [0,0] 38/10:11.787 | 
| 2 | 2TYLER HOOKS | 6978973 | 2 | 2 [0,2] 38/10:07.224 | 
| 3 | 3DANIEL CHAVEZ | 4460797 | 3 | 6 [2,4] 38/10:21.611 | 
| 4 | 4KAIDEN VOSS | 8900051 | 4 | 10 [3,7] 38/10:25.545 | 
| 5 | 5BRIAN LUTZ | 2998687 | 5 | 10 [3,7] 38/10:27.412 | 
| 6 | 6ALIX FERRI | 4653997 | 6 | 11 [5,6] 38/10:29.860 | 
| 7 | 7KYLE GOUGH | 3435715 | 7 | 11 [5,6] 38/10:30.496 | 
| 8 | 8AUSTIN BOWEN | 6362978 | 8 | 11 [2,9] 37/10:04.555 | 
| 
											 9 
											
												Lc Racing Warren Rc 4wd Buggy Modified  (Heat 1/1) 
										Length: 2:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAKOTAH PHEND | 4664259 | 1 | 0 [0,0] 42/10:19.552 | 
| 2 | 2AYDIN HORNE | 2337023 | 2 | 2 [0,2] 41/10:14.910 | 
| 3 | 3SPENCER RIVKIN | 2538901 | 3 | 4 [2,2] 41/10:14.539 | 
| 4 | 4TATER SONTAG | 6126164 | 4 | 7 [3,4] 40/10:05.943 | 
| 5 | 5AUSTIN HORNE | 3627900 | 5 | 9 [4,5] 40/10:12.370 | 
| 6 | 6DREIGHTON STOUB | 7050394 | 6 | 10 [4,6] 39/10:06.301 | 
| 7 | 7ASHON BRISTOL | 5286826 | 7 | 11 [5,6] 39/10:15.184 | 
| 8 | 8JARED PHAIR | 7483422 | 8 | 15 [7,8] 38/10:21.544 | 
| 9 | 9BEN KLEIN | 4999696 | 9 | 16 [8,8] 35/10:19.745 | 
| 10 | 10ELLIS MIKE | 7614815 | 10 | 20 [10,10] 32/10:20.946 | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRENT THIELKE | 5528099 | 1 | 0 [0,0] 38/10:16.065 | 
| 2 | 2PAUL CICCARELLO | 7271659 | 2 | 4 [2,2] 38/10:21.464 | 
| 3 | 3JASON RUONA | 2886545 | 3 | 4 [0,4] 37/10:13.106 | 
| 4 | 4BRIAN BOHLMAN | 4467900 | 4 | 6 [3,3] 37/10:16.258 | 
| 5 | 5JIM BRONSON | 3482800 | 5 | 8 [3,5] 37/10:24.928 | 
| 6 | 6NATHAN BETLEY | 3389909 | 6 | 8 [4,4] 37/10:31.490 | 
| 7 | 7MIKE HIMANEK | 9670492 | 7 | 12 [5,7] 36/10:18.952 | 
| 8 | 8SHAWN BOWEN | 1168610 | 8 | 13 [6,7] 36/10:18.565 | 
| Race Track | Rc One Racetrack & Hobby Shop | 
|---|---|
| Registrations | 
						Entries: 318 Drivers: 141  | 
				
| Total Race Laps | 33,599 |