close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRENDEN SANCHEZ | 7862432 | ||
| 2 | 2BOBBY SANCHEZ | 6876336 | ||
| 3 | 3MARC MORISSET | 9472973 | ||
| 4 | 4LUCAS KULZA | 9233433 | ||
| 5 | 5LOGAN ZIMMERMAN | 5484283 | ||
| 6 | 6MASON ZIMMERMAN | 6196130 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DARRELL SMITH | 1598491 | ||
| 2 | 2JAMES GILLON | 8547467 | ||
| 3 | 3CORY PHILPOTT | 6132944 | ||
| 4 | 4STEVE BOLDIZSAR | 2142172 | ||
| 5 | 5SHANNON SWIER | 8983047 | ||
| 6 | 6GERALD SWEET | 8938407 | ||
| 7 | 7DAN HAUER | 4546705 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CALEB KURETICH | 6974632 | ||
| 2 | 2MIKE HIMANEK | 8027916 | ||
| 3 | 3JUSTIN KURETICH | 3847567 | ||
| 4 | 4CHRIS HALL | 4503025 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CORY PHILPOTT | 6132944 | ||
| 2 | 2CALEB TIPTON | 3336654 | ||
| 3 | 4FRANK PRESTIGIACOMO | 4187228 | ||
| 4 | 5KEN ZIMMERMAN | 7702082 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK SMITH | 2642676 | ||
| 2 | 2JAMES GILLON | 8547467 | ||
| 3 | 3GERALD SWEET | 8938407 | ||
| 4 | 4THE WRECKING BALL | 7115814 | ||
| 5 | 5BOB LANGLEY | 4215193 | ||
| 6 | 6JEREMIA PILARSKI | 4352552 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CALEB TIPTON | 9521077 | ||
| 2 | 2JUSTIN KURETICH | 3847567 | ||
| 3 | 3CHRIS HALL | 3656544 | ||
| 4 | 4TOM MCKAY | 7597951 | ||
| 5 | 5KEN ZIMMERMAN | 6196130 | ||
| 6 | 6ERIC MCKAY | 6303300 | ||
| 7 | 7MIKE KERR | 7179623 | ||
| 8 | 8JOE FINN | 6120813 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILL KNAGGS | 5475111 | ||
| 2 | 2DAN HAUER | 4546705 | ||
| 3 | 3TYLER DAVIS | 1978332 | ||
| 4 | 4GIBBY | 3427403 | ||
| 5 | 5RYAN MAIORANA | 3933386 | ||
| 6 | 6STEVE BOLDIZSAR | 2142172 | ||
| 7 | 7DARRELL SMITH | 1598491 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB LANGLEY | 5253172 | ||
| 2 | 2JEREMIA PILARSKI | 2393851 | ||
| 3 | 3JUSTIN GROOM | 3853650 | ||
| 4 | 4LOGAN KULZA | 6109462 | ||
| 5 | 5THE WRECKING BALL | 5338006 | ||
| 6 | 6P J BRANSTUTTER | 2842430 | ||
| 7 | 7JAMIE SQUIRES | 9538934 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROB KULZA | 9086134 | ||
| 2 | 2KEN CALHOUN | 3849195 | ||
| 3 | 3NICK SMITH | 4625740 | ||
| 4 | 4TYLER RAMBOW | 1178913 | ||
| 5 | 5TOM MCKAY | 8274229 | ||
| 6 | 6CHRIS HALL | 5338006 | ||
| 7 | 7DAVID MAIORANA | 2709855 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GIBBY | 3048621 | ||
| 2 | 2RYAN MAIORANA | 6453730 | ||
| 3 | 3HUSTLER | 6341544 | ||
| 4 | 4NATHAN FINN | 6315825 | ||
| 5 | 5TYLER DAVIS | 6768286 | ||
| 6 | 6ROB WARD | 9678368 | ||
| 
											 11 
											
												Lc Racing Warren Rc 4wd Buggy Modified  (Heat 1/1) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE KERR | 3512354 | ||
| 2 | 2NATE BETLEY | 6128955 | ||
| 3 | 3SHANNON SWIER | 6615252 | ||
| 4 | 4JAMES GILLON | 4496531 | ||
| 5 | 5JAMIE SQUIRES | 9538934 | ||
| 6 | 6P J BRANSTUTTER | 5132103 | ||
| 7 | 7RYAN HOVIS | 6074520 | ||
| Race Track | Rc One Racetrack & Hobby Shop | 
|---|---|
| Registrations | 
						Entries: 68 Drivers: 45  | 
				
| Total Race Laps | 2,933 |